Section | Term | Description | Useful Links |
Accommodation | Accommodation | Displays all the guest’s accommodation arrangements that have been assigned to them | |
Accommodation | Accommodation Template | An import sheet that can be used to import hotels and other accommodations which is found using the actions button on the Accommodations page | |
Accommodation | Room Manager | Manage how guests are assigned to hotels and accommodation arrangements. | |
Accommodation | Rooming Plan | An import sheet that can be used to assign guests to hotels and accommodations found using the actions button on the Rooming Manager page | |
Activities | Activities | These are the items that forms a guest’s personal itinerary and can be create for any activity for your event (e.g. appointment; meet times; suite opening; kick-off; race start etc.) | |
Activities | Activity Template | The import sheet that can be downloaded and used from the Activity page to import multiple Activities to your event | |
Activities | Guest Check-In | If hosts use the app, they can check-in guests into event activities | |
Activities | Guest Check-in | Allows event organisers to check in guests where the health passport is in use | |
App Content | Chat | This two-way messaging feature allows a guest to contact the event organiser regarding the event | |
App Content | Coupons/Vouchers | This allows you to create coupons and vouchers for your event to be redeemed by guests | |
App Content | Custom Content | This allows event organisers to create event specific information that is not covered by other features in the platform | |
App Content | Custom Phonebook | The platform allows event organisers to create custom phonebooks for the mobile app | |
App Content | FAQ’s | A list of frequently asked questions can be created in the portal and ordered as required | |
App Content | Import Phrases | This is how phrases that can be added to your event | |
App Content | Map Overlay | This is a layer than can be placed over a Location Map to display to guests | |
App Content | Media Wall | This allows event organisers to create a page in the app where guests can upload photos during the event for all guests to view | |
App Content | POI | Points of Interest | |
App Content | Point of Interest | Using the location map to highlight points of interest over your event on micro or macro scale | |
App Content | Random Guest | A random guest selector across your event for the purposes of a competition or random selection | |
App Content | Surveys | The platform allows event organisers to create an unlimited number of surveys per event and review answers provided | |
App Content | Useful Phrases | The platform allows event organisers to import event location specific language phrases from a predefined list in the system | |
Custom Content | Embedded HTML | This is a section within Custom Content that allows for web pages to be codes or created and displayed within the app | |
Custom Content | Embedded Video | This allows a video to be linked and displayed within Custom Content to Guests in the mobile app | |
Custom Content | External HTML | This allows you to link a web page that can be displayed in the mobile app when selected through Custom Content | |
Documents | Documents | The storage of any tickets, passports, Driving Licences, and other event specific documents to assign to guests digital on the mobile app | |
Event Brand | App Builder | A section of functionality that allows you to create branded applications for your event under Event Brands | |
Event Brand | App Disclaimer | A disclaimer that is positioned on the login page of the mobile app to display to guests | |
Event Brand | Button Colour | The colour of any buttons displayed to guests in the mobile app | |
Event Brand | Custom Image Widget | This enables event organisers to add a custom image to the home screen of the app | |
Event Brand | Custom Video | A feature in the app builder that allows you to upload a video to use on your event in the mobile app | |
Event Brand | Custom Welcome Message | Allows event organisers to set a message to be view on the home screen for guests | |
Event Brand | Event Brands | This allows event organisers to create brand specific look and feels for guests in the mobile app | |
Event Brand | Navbar | The header of the mobile app which can be customised in the app builder section | |
Event Brand | Notes | This provides a location where the guest can create bespoke notes in the mobile app | |
Event Brand | Overlay Colour | An overlay can be used on custom content sections and used to brand in line with your event | |
Event Brand | Sidebar | The side menu section of the mobile app which holds feature selections which can be amended in the app builder section | |
Event Brand | Widgets | These are the home screen items that are on the mobile app displayed to guests. These can be customised in the app builder section | |
Events | Event Details | An overview of your event details which can be edited and reviewed | |
Events | Events | Create multiple events as you plan | |
General | Bulk Actions | A button located on most pages which gives you the ability to make bulk amendments such a selecting all and deleting multiple items | |
General | Custom Fields | The ability to capture relevant information by adding fields to forms that can then be displayed on Guest details page or other areas | |
General | Event Selector | Located in the top left corner of the platform, allows you to select which event to review | |
General | Guests/Mobile Users | Visitors to your event and operational staff using the Guestia mobile app | |
General | History | The general notes and history of a platform element that records any changes or amendments | |
General | Import Template | An example import sheet that can be downloaded by clicking the Actions button on the Guest page | |
General | Personal Details | A section of information displayed in the guest details page | |
General | Platform Users | Backend administrative users that create and manage your event | |
General | System Settings | An area of the platform that allows users to amend system settings | |
General | The Mobile App | The mobile app displays all content you have created in the platform | |
General | The Platform | Our back end content management system | |
Guest | Guest Details | The details of a guest when selected from the Guest Index page showing specific guest information | |
Guest | Guest Index Page | The table of guests displayed on the Guest page of Event Management | |
Guest | Guest Registration | A type of email that is sent to guests to register for an event which can be branded to your event | |
Guest | Guests | Event organisers can manage every aspect of a guest from with the Guest feature in the platform | |
Guest Groups | Bulk Guest Registration | A type of bulk email that is sent to guests to register for an event which can be branded to your event | |
Guest Groups | Guest Groups | This provides a way for event organisers to segment and communicate with guests based on any factor you wish to group guests by | |
Guest Groups | Guest Groups | An easy way to segment guests attending the event from event days, to teams and departments | |
Messages | Messages | View communications that have been sent to guests from Push Notifications to Emails along with the specific details | |
Messages | Messaging/Notifications | Event organisers to communicate with guests in a variety of methods and can be used to communicate with individuals, groups or the entire event | |
Mobile App | Currency Converter | Provides real-time currency rates based on the nationality of the guest profile and the local event currency | |
Mobile App | Guest Share | This allows a guest to share their itinerary with another person | |
Mobile App | Location Map | Interactive map view of all points of interest created in the platform | |
Mobile App | Message Inbox | The message inbox provides a central place where the guest can view all contact that has been made between the event organiser/platform and the guest | |
Mobile App | Personal Itinerary | Quick and easy view of your bespoke event itinerary | |
Mobile App | Requirements | This allows a guest to record and view a list of any special requirements they may have and may need to tell event organisers about | |
Mobile App | Settings | This allows a guest to update their details as well as set preferences in the app | |
Mobile App | Switch Event | If you are registered on more than 1 event, switch between them with ease | |
Mobile App | Upload Documents | This allows event organisers to set event specific documents that are required for the event from guests (e.g. passport details; flight confirmations etc.) | |
Mobile App | Weather Forecast | The home screen widget provides real-time weather information at the event location | |
Planning | Event Groups | Create event groups to organise a series of events | |
Planning | Event Groups | This allows you to group events across a period of time or by theme. This could be anything from a season to types or events | |
Planning | Guest Profile | The master record of a single guest that can then be imported to various events without creating multiple times | |
Planning | Guest Profile Groups | Guest Profile Groups for regular attendees to be imported to an event | |
Planning | Guest Profiles | Guest profiles allow organisers to add/import previous or regular guests for various events | |
Planning | Itinerary Overview | Here you can view all travel and accommodation for guests of your event in a table format | |
Planning | Plan Overview | A great way to overview a team or department itinerary. Here requests can be made for events which are then reviewed and decided on. | |
Planning | Planning | A section of functionality for regular event attendees and travel records | |
Planning | Travel Documents | An area to upload Travel Documents such as Passports, Visas, Health Passes and other travel specific documentation | |
Planning | Travel Planning | Travel planning to organize and encompass all travel arrangements for a guest | |
Reporting | Dashboard | The home screen of the platform which can be customised with widgets for the event selected | |
Reporting | Itinerary PDF | This is a PDF version of all Activities that make up the Itinerary which can be run within Reporting | |
Reporting | Reporting | The platform has a full reporting suite available, allowing users to report on every facet of an event | |
Reporting | Reporting | A section of functionality that allows for various reports to be run for your event from Guests to Travel | |
Settings | App Policies | You can set bespoke privacy policies on a per event basis that guests agree to when they first register for that event | |
Settings | Roles | The individual roles assigned across the platform and event (mobile app users, event organisers) | |
Settings | Users | A section within System Settings that allows the view of guest users and platform users | |
Templates | Email Templates | Create custom branded emails to be used to communicate with guests | |
Templates | User Invitation | A form of Tenplate that is sent to Guests via email with registration instructions to access the event | |
Travel | Flight Import Template | An Import sheet that can be used to add and assign flights to your event | |
Travel | Inbound | A direction of travel returning in direction or arriving at a specific location | |
Travel | No of PAX | The number of passengers that a travel arrangement is able to carry and be assigned to guests | |
Travel | Outbound | A direction of travel leaving in direction of destination as a departure | |
Travel | Routes | Here you can create a new group for travel arrangements to make up a route | |
Travel | Transfer Import Template | An import sheet that can be used to add and assign transfers to your event | |
Travel | Travel | Displays a consolidated list of all the guests travel arrangements that have been assigned to them | |
Travel | Travel Arrangements | A section to create and manage all travel for your guests | |
Travel | Travel Planner | An overview and management of guest travel arranegments | |
Travel | Vehicle Hire Import Template | An import sheet that can be used to add ans assign hire cars to your event | |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article